What Makes a Top Realtor
| Criteria | Why it matters | What to ask |
|---|---|---|
| Local sales track record | Shows expertise with lakefront, village, and rural properties | How many sales near my neighborhood in the last 12 months |
| Pricing strategy | A correct launch price reduces days on market | How will you price against frontage, water depth, and seasonality |
| Media quality | Pro photos and 360 tours increase showings | Show three examples of recent marketing |
| Negotiation and communication | Wins terms and keeps deals together | How often will I hear from you and what will you report |
| Reviews and referrals | Proof of consistent client results | Can I see recent testimonials and speak to a past client |
Areas I Serve
Chautauqua Lake, Mayville, Bemus Point, Lakewood, Westfield, Ripley, Panama
I combine a data-backed pricing plan with editorial-level marketing and concierge service. Your home is presented with intention and followed by clear weekly reporting.
How I Work With Sellers
- Consultation and valuation with a clear net sheet
- Prep plan and professional media day with 360 tour
- MLS launch, targeted ads, and email to active buyers
- Showings, feedback, and strategy updates
- Offer review, negotiation, and contract to close
